# Loan Analytics data dictionary

> Provides a per-property view of open loans combined with the automated valuation, so you can see the estimated principal outstanding, estimated equity and estimated loan-to-value (LTV) for a property in one record. Each record carries up to three open loans (Loan1 to Loan3), the borrowers and their mailing address, and the AVM estimate used for the equity and LTV figures.

Source: https://docs.cdatalabs.com/insights/loananalytics.html  
Last updated: 2026-11-17

### Loan Analytics

OData endpoint: <https://insights.cdatalabs.com/odata/LoanAnalytics>

Date fields (`Loan1RecordingDate`, `Loan2RecordingDate`, `Loan3RecordingDate` and `EstimationDate`) are returned as `yyyyMMdd` strings, for example `'20240315'`. Amounts are in USD.

| Field Name | Description | Data Type |
| --- | --- | --- |
| **Property identification** | | |
| CID | Unique property identifier (Constellation ID).  **Example:**  ``` '530000637006' ``` | string |
| CountyFipsCode | Federal Information Processing Standard code for the county. First 2 digits = state, last 3 digits = county.  **Example:**  ``` '53011' ``` | string |
| ParcelNumber | Assessor's parcel number for the property.  **Example:**  ``` '063472-160' ``` | string |
| **Property address** | | |
| UnparsedAddress | Full street address in a single string.  **Example:**  ``` '1512 W B AVE' ``` | string |
| UnitType | Type of unit (e.g., Apt, Suite, Unit).  **Example:**  ``` NULL ``` | string |
| UnitNumber | Unit or apartment number.  **Example:**  ``` NULL ``` | string |
| City | City where the property is located.  **Example:**  ``` 'LA CENTER' ``` | string |
| StateOrProvince | Two-letter state or province abbreviation.  **Example:**  ``` 'WA' ``` | string |
| PostalCode | Five-digit ZIP / postal code.  **Example:**  ``` '98629' ``` | string |
| PostalCodePlus4 | Four-digit ZIP+4 extension.  **Example:**  ``` '9519' ``` | string |
| Country | Country code.  **Example:**  ``` 'US' ``` | string |
| StreetNumber | Numeric portion of the street address.  **Example:**  ``` '1512' ``` | string |
| StreetDirPrefix | Directional prefix of the street (e.g., N, S, E, W).  **Example:**  ``` 'W' ``` | string |
| StreetName | Name of the street.  **Example:**  ``` 'B' ``` | string |
| StreetSuffix | Street suffix type (e.g., Road, Avenue, Boulevard).  **Example:**  ``` 'Avenue' ``` | string |
| StreetDirSuffix | Directional suffix of the street.  **Example:**  ``` NULL ``` | string |
| CarrierRoute | USPS carrier route code.  **Example:**  ``` 'R005' ``` | string |
| CountyOrParish | Name of the county or parish.  **Example:**  ``` 'Clark County' ``` | string |
| **Borrower names** | | |
| BorrowerName1 | Full name of the primary borrower.  **Example:**  ``` 'ARLENE A ARNOLD' ``` | string |
| BorrowerFNameMName1 | First/middle name of the primary borrower.  **Example:**  ``` 'ARLENE A' ``` | string |
| BorrowerLNameOrCorpName1 | Last name or corporate name of the primary borrower.  **Example:**  ``` 'ARNOLD' ``` | string |
| BorrowerName2 | Full name of the secondary borrower.  **Example:**  ``` NULL ``` | string |
| BorrowerFNameMName2 | First/middle name of the secondary borrower.  **Example:**  ``` NULL ``` | string |
| BorrowerLNameOrCorpName2 | Last name or corporate name of the secondary borrower.  **Example:**  ``` NULL ``` | string |
| BorrowerVestingCode | Vesting code describing how the borrowers hold title.  **Example:**  ``` 'Living Trust' ``` | string |
| **Borrower mailing address** | | |
| OwnerMailUnparsedAddress | Full mailing street address in a single string.  **Example:**  ``` '1512 W B AVE' ``` | string |
| OwnerMailUnitType | Mailing address unit type.  **Example:**  ``` NULL ``` | string |
| OwnerMailUnitNumber | Mailing address unit number.  **Example:**  ``` NULL ``` | string |
| OwnerMailCity | Mailing address city.  **Example:**  ``` 'LA CENTER' ``` | string |
| OwnerMailStateOrProvince | Mailing address two-letter state or province abbreviation.  **Example:**  ``` 'WA' ``` | string |
| OwnerMailPostalCode | Mailing address five-digit ZIP / postal code.  **Example:**  ``` '98629' ``` | string |
| OwnerMailPostalCodePlus4 | Mailing address four-digit ZIP+4 extension.  **Example:**  ``` '9519' ``` | string |
| OccupantType | Indicates who occupies the property (Owner, Tenant, Vacant).  **Example:**  ``` 'Owner' ``` | string |
| **Open loan totals** | | |
| LoanAmountTotal | Total original amount of the open loans on the property (in USD).  **Example:**  ``` 0.0 ``` | number |
| EstimatedPrincipalPaid | Estimated principal paid across the open loans (in USD).  **Example:**  ``` NULL ``` | number |
| EstimatedPrincipalOutstanding | Estimated principal still outstanding across the open loans (in USD).  **Example:**  ``` NULL ``` | number |
| **Open loan 1** | | |
| Loan1TransactionId | Unique identifier of the mortgage transaction for open loan 1.  **Example:**  ``` NULL ``` | string |
| Loan1LoanPurpose | Purpose of open loan 1 (e.g., Purchase, Refinance).  **Example:**  ``` NULL ``` | string |
| Loan1RecordingDate | Date open loan 1 was recorded (`yyyyMMdd`).  **Example:**  ``` NULL ``` | date |
| Loan1Amount | Original amount of open loan 1 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan1EstimatedPrincipalPaid | Estimated principal paid on open loan 1 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan1EstimatedPrincipalOutstanding | Estimated principal outstanding on open loan 1 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan1MultiPropertyTransferId | Identifier shared by loans recorded against several properties in one transaction.  **Example:**  ``` NULL ``` | string |
| **Open loan 2** | | |
| Loan2TransactionId | Unique identifier of the mortgage transaction for open loan 2.  **Example:**  ``` NULL ``` | string |
| Loan2LoanPurpose | Purpose of open loan 2 (e.g., Purchase, Refinance).  **Example:**  ``` NULL ``` | string |
| Loan2RecordingDate | Date open loan 2 was recorded (`yyyyMMdd`).  **Example:**  ``` NULL ``` | date |
| Loan2Amount | Original amount of open loan 2 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan2EstimatedPrincipalPaid | Estimated principal paid on open loan 2 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan2EstimatedPrincipalOutstanding | Estimated principal outstanding on open loan 2 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan2MultiPropertyTransferId | Identifier shared by loans recorded against several properties in one transaction.  **Example:**  ``` NULL ``` | string |
| **Open loan 3** | | |
| Loan3TransactionId | Unique identifier of the mortgage transaction for open loan 3.  **Example:**  ``` NULL ``` | string |
| Loan3LoanPurpose | Purpose of open loan 3 (e.g., Purchase, Refinance).  **Example:**  ``` NULL ``` | string |
| Loan3RecordingDate | Date open loan 3 was recorded (`yyyyMMdd`).  **Example:**  ``` NULL ``` | date |
| Loan3Amount | Original amount of open loan 3 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan3EstimatedPrincipalPaid | Estimated principal paid on open loan 3 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan3EstimatedPrincipalOutstanding | Estimated principal outstanding on open loan 3 (in USD).  **Example:**  ``` NULL ``` | number |
| Loan3MultiPropertyTransferId | Identifier shared by loans recorded against several properties in one transaction.  **Example:**  ``` NULL ``` | string |
| **Automated valuation model** | | |
| EstimatedValue | The derived valuation for the property (in USD).  **Example:**  ``` NULL ``` | number |
| PriceRangeMin | Low limit of the valuation range (in USD).  **Example:**  ``` NULL ``` | number |
| PriceRangeMax | High limit of the valuation range (in USD).  **Example:**  ``` NULL ``` | number |
| ConfidenceScore | 100 - FSD score. Higher values mean a more reliable estimate.  **Example:**  ``` NULL ``` | integer |
| FSD | Forecasted Standard Deviation. If the FSD is 10, there is a 68% (one standard deviation) probability that the actual market value falls within +/-10% of the estimated value.  **Example:**  ``` NULL ``` | number |
| EstimationDate | Date the valuation was created (`yyyyMMdd`).  **Example:**  ``` NULL ``` | date |
| **Equity & loan-to-value** | | |
| EstimatedEquity | Estimated equity in the property: estimated value less estimated principal outstanding (in USD).  **Example:**  ``` NULL ``` | number |
| EstimatedEquityLow | Low end of the estimated equity range (in USD).  **Example:**  ``` NULL ``` | number |
| EstimatedEquityHigh | High end of the estimated equity range (in USD).  **Example:**  ``` NULL ``` | number |
| EstimatedLTV | Estimated loan-to-value ratio: estimated principal outstanding compared to estimated value.  **Example:**  ``` NULL ``` | number |
| EstimatedLTVLow | Low end of the estimated loan-to-value range.  **Example:**  ``` NULL ``` | number |
| EstimatedLTVHigh | High end of the estimated loan-to-value range.  **Example:**  ``` NULL ``` | number |
| **Metadata** | | |
| ModificationTimestamp | Timestamp of the last modification to this record.  **Example:**  ``` '2026-11-12T13:36:50+00:00' ``` | date-time |

### Sample Request

```
GET https://insights.cdatalabs.com/odata/LoanAnalytics?$filter=CID eq '530000637006'
```

### Sample Response

```
{
  "CID": "530000637006",
  "CountyFipsCode": "53011",
  "ParcelNumber": "063472-160",
  "UnparsedAddress": "1512 W B AVE",
  "UnitType": null,
  "UnitNumber": null,
  "City": "LA CENTER",
  "StateOrProvince": "WA",
  "PostalCode": "98629",
  "PostalCodePlus4": "9519",
  "Country": "US",
  "StreetNumber": "1512",
  "StreetDirPrefix": "W",
  "StreetName": "B",
  "StreetSuffix": "Avenue",
  "StreetDirSuffix": null,
  "CarrierRoute": "R005",
  "CountyOrParish": "Clark County",
  "BorrowerName1": "ARLENE A ARNOLD",
  "BorrowerFNameMName1": "ARLENE A",
  "BorrowerLNameOrCorpName1": "ARNOLD",
  "BorrowerName2": null,
  "BorrowerFNameMName2": null,
  "BorrowerLNameOrCorpName2": null,
  "BorrowerVestingCode": null,
  "OwnerMailUnparsedAddress": "1512 W B AVE",
  "OwnerMailUnitType": null,
  "OwnerMailUnitNumber": null,
  "OwnerMailCity": "LA CENTER",
  "OwnerMailStateOrProvince": "WA",
  "OwnerMailPostalCode": "98629",
  "OwnerMailPostalCodePlus4": "9519",
  "OccupantType": null,
  "LoanAmountTotal": 0.0,
  "EstimatedPrincipalPaid": null,
  "EstimatedPrincipalOutstanding": null,
  "Loan1TransactionId": null,
  "Loan1LoanPurpose": null,
  "Loan1RecordingDate": null,
  "Loan1Amount": null,
  "Loan1EstimatedPrincipalPaid": null,
  "Loan1EstimatedPrincipalOutstanding": null,
  "Loan1MultiPropertyTransferId": null,
  "Loan2TransactionId": null,
  "Loan2LoanPurpose": null,
  "Loan2RecordingDate": null,
  "Loan2Amount": null,
  "Loan2EstimatedPrincipalPaid": null,
  "Loan2EstimatedPrincipalOutstanding": null,
  "Loan2MultiPropertyTransferId": null,
  "Loan3TransactionId": null,
  "Loan3LoanPurpose": null,
  "Loan3RecordingDate": null,
  "Loan3Amount": null,
  "Loan3EstimatedPrincipalPaid": null,
  "Loan3EstimatedPrincipalOutstanding": null,
  "Loan3MultiPropertyTransferId": null,
  "EstimatedValue": null,
  "PriceRangeMin": null,
  "PriceRangeMax": null,
  "ConfidenceScore": null,
  "FSD": null,
  "EstimationDate": null,
  "EstimatedEquity": null,
  "EstimatedEquityLow": null,
  "EstimatedEquityHigh": null,
  "EstimatedLTV": null,
  "EstimatedLTVLow": null,
  "EstimatedLTVHigh": null,
  "ModificationTimestamp": "2026-11-12T13:36:50+00:00"
}
```

*Full Detail information
Confidential. Not for Distribution.*
